2023 Categories | 2024 Certificates & Prizes to be confirmed | |||
---|---|---|---|---|
Class | 1st | Runner up | ||
1 | Best under 12 walking entry, single or group | |||
2 | Best under 16’s with float | |||
3 | Best under 16’s without float | |||
4 | Best decorated bike, buggy, wheelchair. | |||
5 | Best visiting Carnival Royalty | |||
6 | Best visitors entry | |||
7 | Best adult walking entry, single or group | |||
8 | Most humorous | |||
9 | Best musical contribution | |||
10 | Most creative award | |||
11 | Best in carnival | |||
There will be a ST AGNES CARNIVAL POST BOX at Goundrys Estate Agents, Churchtown, St Agnes as from 15th July for the receipt of completed Entry Forms.
Entries can also be submitted using our online form. Please visit our website to find the link for this online form: http://www.stagnescarnival.co.uk/entry-form/
Confirmation of receipt of any entry form can be checked at the Committee Tent from 4.00pm – 4:30pm on the Carnival day.